Scuba Dive Stats
| Dive time in hours: | 23:35 |
|---|
| Deco Dive |
Nbr. Dives |
Gas Type |
Nbr. Dives |
Dive Type |
Nbr. Dives |
||
|---|---|---|---|---|---|---|---|
| N | 27 | Air | 35 | Beach | 2 | ||
| Y | 10 | EAN32 | 1 | Wreck | 21 | ||
| EAN38 | 1 | Coast | 9 | ||||
| Reef | 5 | ||||||
| 37 | 37 | 37 |
| Dive in meter > < |
Dive in feet > < |
Nbr. Dives |
||
|---|---|---|---|---|
| 0 | 10 | 0 | 33 | 3 |
| 10 | 20 | 33 | 66 | 21 |
| 20 | 30 | 66 | 98 | 5 |
| 30 | 40 | 98 | 131 | 2 |
| 40 | 50 | 131 | 164 | 6 |
| 50 | 60 | 164 | 197 | 0 |
| 37 | ||||
| Dive minutes > |
Dive minutes < |
Nbr. Dives |
|---|---|---|
| 0 | 20 | 2 |
| 21 | 30 | 6 |
| 31 | 40 | 18 |
| 41 | 50 | 10 |
| 51 | 60 | 1 |
| 61 | 70 | 0 |
| 37 |
| Dive Buddy |
Nbr. Dives |
|---|---|
| - | 4 |
| Basten, Arthur van | 15 |
| Chambers, Sean Kevin | 3 |
| Clivet, David | 2 |
| Graillot, Boris | 1 |
| Gruizinga, Mariska | 2 |
| King, Nathan | 1 |
| Marsden, Ian | 4 |
| Schlesser, Yann | 3 |
| Steffi | 1 |
| Suikki, Jukka | 1 |
| 37 |
| Instructors |
Padi nbr. SSI nbr. |
|---|---|
| 2007 - Theda Wiebrands | - |
| 2007 - David Clivet | P 909080 |
| 2009 - Boris Graillot | - |
| 2009 - Sean Kevin Chambers | P 978953 |
| 2009 - Ian Marsden | P 650529 |
| 2010 - Arthur van Basten | P 967298 |
| 2011 - Mariska Gruizinga | P 938590 |
| 2011 - Karin Svärdmark | P 507965 |
| 2011 - Jukka Suikki | P 507842 |
| 2012 - Marwik van Doorn | S 55277 |
